![]()
| 1999 | Jan/Feb | Mar/Apr | May/Jun | |||
| 1997 | Mar/Apr | May/Jun | Jul/Aug | Sept/Oct | Nov/Dec | |
| 1995 | Jan/Feb | |||||
| 1994 | Jan/Feb | |||||
| 1992 | Jul/Aug | Sept/Oct | Nov/Dec | |||
| 1984 | Sept | |||||
| 1974 | Jan |
![]()
| 1974 | March (2) | June | ||||
| 1977 | June | |||||
| 1978 | January | November | ||||
| 1980 | November | |||||
| 1981 | March | |||||
| 1983 | January | |||||
| 1984 | January (2) | March | ||||
| 1985 | January | March | June | September | ||
| 1986 | January | March | May | Sept/Oct | ||
| 1987 | Jan/Feb | Sept/Oct | Nov/Dec | |||
| 1988 | Jan/Feb | May/Jun | Jul/Aug (2) | Sept/Oct (2) | Nov/Dec (2) | |
| 1989 | Jan/Feb | May/Jun | ||||
| 1990 | Jul/Aug | Sept/Oct | ||||
| 1991 | Jul/Aug | |||||
| 1992 | Sep/Oct | |||||
| 1993 | Mar/Apr (2) | May/June (2) | Jul/Aug (2) | Sept/Oct | ||
| 1995 | Sept/Oct |
![]()